** The NEW Kempton Park stamp show is THIS WEEK. Friday 22nd March 10.00am - 5.00pm & Saturday 23rd March 10.00am - 3.30pm. **

Victoria Line Engraved Perforated Issues

Jump to Block:

1854 - 1857 (Paper Blued - Watermark Small Crown) Perf 16

SG Scott Description
Price Options
SG: 16b Scott: 1d Red Brown Archer (Prices are From. I Will Advise if not available)
SG: 17 Scott: 8 1d Red Brown (Die 1)
SG: 17wi Scott: 8 1d Red Brown (Die 1) Inverted Watermark
SG: 18 Scott: 8a 1d Yellow Brown (Die 1)
SG: 19 Scott: 10 2d Blue (Plate 4)
SG: 19wi Scott: 10 2d Blue (Plate 4) Inverted Watermark
SG: 20 Scott: 10a 2d Pale Blue (Plate 4)
SG: 20a Scott: 2d Blue (Plate 5)
SG: 20awi Scott: 2d Blue (Plate 5) Inverted Watermark
SG: 21 Scott: 9 1d Red Brown (Die 2)
SG: 21wi Scott: 9 1d Red Brown (Die 2) Inverted Watermark
SG: 17/36 Scott: 1d Stars 100 stamps ideal for sorting / plating etc. These are a random mix taken from a mixed lot and so we cannot guarantee a particular SG number being included. ( There will be no C10's, SG. 37/41 ).

1854 - 1857 (Paper Blued - Watermark Small Crown) Perf 14

SG Scott Description
Price Options
SG: 22 Scott: 11 1d Red Brown (Die 1)
SG: 22wi Scott: 11 1d Red Brown (Die 1) Inverted Watermark
SG: 23 Scott: 13 2d Blue Plate 4
SG: 23wi Scott: 13 2d Blue Plate 4 Inverted Watermark
SG: 23a Scott: 2d Blue Plate 5
SG: 23awi Scott: 2d Blue Plate 5 Inverted Watermark
SG: 24 Scott: 12 1d Red Brown (Die 2)
SG: 24wi Scott: 12 1d Red Brown (Die 2) Inverted Watermark
SG: 24a Scott: 1d Deep R/B (Die 2)
SG: 25 Scott: 12a 1d Orange Brown (Die 2)
SG: C7 Scott: 12a 1d Red Brown. Alphabet 3. (Die 2)
SG: 17/36 Scott: 1d Stars 100 stamps ideal for sorting / plating etc. These are a random mix taken from a mixed lot and so we cannot guarantee a particular SG number being included. ( There will be no C10's, SG. 37/41 ).

1854 - 1857 (Paper Blued - Watermark Large Crown) Perf 16

SG Scott Description
Price Options
SG: 26 Scott: 14 1d Red Brown (Die 2)
SG: 26wi Scott: 14 1d Red Brown (Die 2) Inverted Watermark
SG: 27 Scott: 15 2d Blue Plate 5
SG: 27wi Scott: 15 2d Blue Plate 5 Inverted Watermark
SG: 17/36 Scott: 1d Stars 100 stamps ideal for sorting / plating etc. These are a random mix taken from a mixed lot and so we cannot guarantee a particular SG number being included. ( There will be no C10's, SG. 37/41 ).

1854 - 1857 (Paper Blued - Watermark Large Crown) Perf 14

SG Scott Description
Price Options
SG: C6 Scott: 1d Red Brown Die 2. Alphabet 2
SG: 29 Scott: 16 1d Red Brown
SG: 29wi Scott: 16 1d Red Brown Inverted Watermark
SG: 30 Scott: 1d Brick Red
SG: 31 Scott: 1d Plum
SG: 32 Scott: 16b 1d Brown Rose
SG: 33 Scott: 16a 1d Orange Brown
SG: 34 Scott: 17 2d Blue Plate 5
SG: 34wi Scott: 17 2d Blue Plate 5 Inverted Watermark
SG: 35 Scott: 21 2d Blue Plate 6
SG: 35wi Scott: 21 2d Blue Plate 6 Inverted Watermark
SG: 17/36 Scott: 1d Stars 100 stamps ideal for sorting / plating etc. These are a random mix taken from a mixed lot and so we cannot guarantee a particular SG number being included. ( There will be no C10's, SG. 37/41 ).

1856 - 1858 (White Paper - Watermark Large Crown) Perf 16

SG Scott Description
Price Options
SG: 36 Scott: 18 1d Rose Red
SG: 36wi Scott: 18 1d Rose Red Inverted Watermark
SG: 36a Scott: 19 2d Blue
SG: 36awi Scott: 19 2d Blue Inverted Watermark
SG: 17/36 Scott: 1d Stars 100 stamps ideal for sorting / plating etc. These are a random mix taken from a mixed lot and so we cannot guarantee a particular SG number being included. ( There will be no C10's, SG. 37/41 ).

1856 - 1858 (White Paper - Watermark Large Crown) Perf 14

SG Scott Description
Price Options
SG: 37 Scott: 20b 1d Red Brown
SG: C9 Scott: 20b 1d Pale Red ( shades ) - Transitional Paper ( SG.38 )
SG: 38 Scott: 1d Pale Red. ( SG.C9)
SG: 39 Scott: 1d Pale Rose
SG: 40 Scott: 20 1d Rose Red
SG: 40wi Scott: 1d Rose Red with Inverted Watermark
SG: C13 Scott: 1d Red Reserve Plate R15. Alphabet 2.
SG: C13 Scott: 1d Red Reserve Plate R16. Alphabet 2.
SG: 41 Scott: 1d Deep Rose Red
SG: 37/41 Scott: 1d Stars ( White Paper ) -- SG. 37 /41. 100 stamps ideal for sorting / plating etc.

1861 As Above, But Corner Letters Engraved Instead Of Punched

SG Scott Description
Price Options
SG: 42 Scott: 1d Red Plate 50
SG: 42 Scott: 1d Red Plate 51

SG 43/44 Penny Red Plates With Letters In All 4 Corners (Perf 14)

 

Penny Red Plate numbers.

 

SG 43/44 Penny Red Plates With Letters In All 4 Corners & Visible Plate Number Vertically at Both Sides. Issued on 1st April 1864 the Penny Red's SG. 43/44 were printed in sheets of 240 (20 rows of 12 stamps). At this time the stars in the top corners were also replace with the corner letters but in reverse of those on the bottom of the stamp. 

 

Below you will find plates 71 - 225 exclusive of a few plates which do not exist. There are only a handful of plate 77's known so naturally we don't list them.

 

Please Note: The pictures are just for illustration purposes, you will reiceve the grade chosen when purchasing.

 

SG Scott Description
Price Options
SG: 43/44 Scott: 33/33b 1d Red Plate number 71
SG: 43/44 Scott: 33/33b 1d Red Plate number 72
SG: 43/44 Scott: 33/33b 1d Red Plate number 73
SG: 43/44 Scott: 33/33b 1d Red Plate number 74
SG: 43/44 Scott: 33/33b 1d Red Plate number 75. Does Not Exist
SG: 43/44 Scott: 33/33b 1d Red Plate number 76
SG: 43/44 Scott: 33/33b 1d Red Plate number 77. Seven or Eight do exist.
SG: 43/44 Scott: 33/33b 1d Red Plate number 78
SG: 43/44 Scott: 33/33b 1d Red Plate number 79
SG: 43/44 Scott: 33/33b 1d Red Plate number 80
SG: 43/44 Scott: 33/33b 1d Red Plate number 81
SG: 43/44 Scott: 33/33b 1d Red Plate number 82
SG: 43/44 Scott: 33/33b 1d Red Plate number 83
SG: 43/44 Scott: 33/33b 1d Red Plate number 84
SG: 43/44 Scott: 33/33b 1d Red Plate number 85
SG: 43/44 Scott: 33/33b 1d Red Plate number 86
SG: 43/44 Scott: 33/33b 1d Red Plate number 87
SG: 43/44 Scott: 33/33b 1d Red Plate number 88
SG: 43/44 Scott: 33/33b 1d Red Plate number 89
SG: 43/44 Scott: 33/33b 1d Red Plate number 90
SG: 43/44 Scott: 33/33b 1d Red Plate number 91
SG: 43/44 Scott: 33/33b 1d Red Plate number 92
SG: 43/44 Scott: 33/33b 1d Red Plate number 93
SG: 43/44 Scott: 33/33b 1d Red Plate number 94
SG: 43/44 Scott: 33/33b 1d Red Plate number 95
SG: 43/44 Scott: 33/33b 1d Red Plate number 96
SG: 43/44 Scott: 33/33b 1d Red Plate number 97
SG: 43/44 Scott: 33/33b 1d Red Plate number 98
SG: 43/44 Scott: 33/33b 1d Red Plate number 99
SG: 43/44 Scott: 33/33b 1d Red Plate number 100
SG: 43/44 Scott: 33/33b 1d Red Plate number 101
SG: 43/44 Scott: 33/33b 1d Red Plate number 102
SG: 43/44 Scott: 33/33b 1d Red Plate number 103
SG: 43/44 Scott: 33/33b 1d Red Plate number 104
UM
£145.00
FMM
£95.00
SG: 43/44 Scott: 33/33b 1d Red Plate number 105
SG: 43/44 Scott: 33/33b 1d Red Plate number 106
SG: 43/44 Scott: 33/33b 1d Red Plate number 107
SG: 43/44 Scott: 33/33b 1d Red Plate number 108
SG: 43/44 Scott: 33/33b 1d Red Plate number 109
SG: 43/44 Scott: 33/33b 1d Red Plate number 110
SG: 43/44 Scott: 33/33b 1d Red Plate number 111
SG: 43/44 Scott: 33/33b 1d Red Plate number 112
SG: 43/44 Scott: 33/33b 1d Red Plate number 113
SG: 43/44 Scott: 33/33b 1d Red Plate number 114
SG: 43/44 Scott: 33/33b 1d Red Plate number 115
SG: 43/44 Scott: 33/33b 1d Red Plate number 116
SG: 43/44 Scott: 33/33b 1d Red Plate number 117
SG: 43/44 Scott: 33/33b 1d Red Plate number 118
SG: 43/44 Scott: 33/33b 1d Red Plate number 119
SG: 43/44 Scott: 33/33b 1d Red Plate number 120
UM
£29.00
SG: 43/44 Scott: 33/33b 1d Red Plate number 121
SG: 43/44 Scott: 33/33b 1d Red Plate number 122
SG: 43/44 Scott: 33/33b 1d Red Plate number 123
SG: 43/44 Scott: 33/33b 1d Red Plate number 124
SG: 43/44 Scott: 33/33b 1d Red Plate number 125
SG: 43/44 Scott: 33/33b 1d Red Plate number 126. Does Not Exist
SG: 43/44 Scott: 33/33b 1d Red Plate number 127
SG: 43/44 Scott: 33/33b 1d Red Plate number 128. Does Not Exist
SG: 43/44 Scott: 33/33b 1d Red Plate number 129
SG: 43/44 Scott: 33/33b 1d Red Plate number 130
SG: 43/44 Scott: 33/33b 1d Red Plate number 131
SG: 43/44 Scott: 33/33b 1d Red Plate number 132
AMM
£195.00
SG: 43/44 Scott: 33/33b 1d Red Plate number 133
SG: 43/44 Scott: 33/33b 1d Red Plate number 134
SG: 43/44 Scott: 33/33b 1d Red Plate number 135
SG: 43/44 Scott: 33/33b 1d Red Plate number 136
SG: 43/44 Scott: 33/33b 1d Red Plate number 137
SG: 43/44 Scott: 33/33b 1d Red Plate number 138
SG: 43/44 Scott: 33/33b 1d Red Plate number 139
SG: 43/44 Scott: 33/33b 1d Red Plate number 140
SG: 43/44 Scott: 33/33b 1d Red Plate number 141
SG: 43/44 Scott: 33/33b 1d Red Plate number 142
SG: 43/44 Scott: 33/33b 1d Red Plate number 143
SG: 43/44 Scott: 33/33b 1d Red Plate number 144
SG: 43/44 Scott: 33/33b 1d Red Plate number 145
SG: 43/44 Scott: 33/33b 1d Red Plate number 146
SG: 43/44 Scott: 33/33b 1d Red Plate number 147
SG: 43/44 Scott: 33/33b 1d Red Plate number 148
SG: 43/44 Scott: 33/33b 1d Red Plate number 149
SG: 43/44 Scott: 33/33b 1d Red Plate number 150
SG: 43/44 Scott: 33/33b 1d Red Plate number 151
SG: 43/44 Scott: 33/33b 1d Red Plate number 152
SG: 43/44 Scott: 33/33b 1d Red Plate number 153
SG: 43/44 Scott: 33/33b 1d Red Plate number 154
SG: 43/44 Scott: 33/33b 1d Red Plate number 155
SG: 43/44 Scott: 33/33b 1d Red Plate number 156
SG: 43/44 Scott: 33/33b 1d Red Plate number 157
SG: 43/44 Scott: 33/33b 1d Red Plate number 158
SG: 43/44 Scott: 33/33b 1d Red Plate number 159
SG: 43/44 Scott: 33/33b 1d Red Plate number 160
SG: 43/44 Scott: 33/33b 1d Red Plate number 161
SG: 43/44 Scott: 33/33b 1d Red Plate number 162
SG: 43/44 Scott: 33/33b 1d Red Plate number 163
SG: 43/44 Scott: 33/33b 1d Red Plate number 164
SG: 43/44 Scott: 33/33b 1d Red Plate number 165
SG: 43/44 Scott: 33/33b 1d Red Plate number 166
SG: 43/44 Scott: 33/33b 1d Red Plate number 167
SG: 43/44 Scott: 33/33b 1d Red Plate number 168
SG: 43/44 Scott: 33/33b 1d Red Plate number 169
SG: 43/44 Scott: 33/33b 1d Red Plate number 170
SG: 43/44 Scott: 33/33b 1d Red Plate number 171
SG: 43/44 Scott: 33/33b 1d Red Plate number 172
SG: 43/44 Scott: 33/33b 1d Red Plate number 173
SG: 43/44 Scott: 33/33b 1d Red Plate number 174
SG: 43/44 Scott: 33/33b 1d Red Plate number 175
SG: 43/44 Scott: 33/33b 1d Red Plate number 176
SG: 43/44 Scott: 33/33b 1d Red Plate number 177
SG: 43/44 Scott: 33/33b 1d Red Plate number 178
SG: 43/44 Scott: 33/33b 1d Red Plate number 179
SG: 43/44 Scott: 33/33b 1d Red Plate number 180
SG: 43/44 Scott: 33/33b 1d Red Plate number 181
SG: 43/44 Scott: 33/33b 1d Red Plate number 182
SG: 43/44 Scott: 33/33b 1d Red Plate number 183
SG: 43/44 Scott: 33/33b 1d Red Plate number 184
SG: 43/44 Scott: 33/33b 1d Red Plate number 185
SG: 43/44 Scott: 33/33b 1d Red Plate number 186
SG: 43/44 Scott: 33/33b 1d Red Plate number 187
SG: 43/44 Scott: 33/33b 1d Red Plate number 188
SG: 43/44 Scott: 33/33b 1d Red Plate number 189
SG: 43/44 Scott: 33/33b 1d Red Plate number 190
SG: 43/44 Scott: 33/33b 1d Red Plate number 191
SG: 43/44 Scott: 33/33b 1d Red Plate number 192
SG: 43/44 Scott: 33/33b 1d Red Plate number 193
SG: 43/44 Scott: 33/33b 1d Red Plate number 194
SG: 43/44 Scott: 33/33b 1d Red Plate number 195
SG: 43/44 Scott: 33/33b 1d Red Plate number 196
SG: 43/44 Scott: 33/33b 1d Red Plate number 197
SG: 43/44 Scott: 33/33b 1d Red Plate number 198
SG: 43/44 Scott: 33/33b 1d Red Plate number 199
SG: 43/44 Scott: 33/33b 1d Red Plate number 200
SG: 43/44 Scott: 33/33b 1d Red Plate number 201
SG: 43/44 Scott: 33/33b 1d Red Plate number 202
SG: 43/44 Scott: 33/33b 1d Red Plate number 203
SG: 43/44 Scott: 33/33b 1d Red Plate number 204
SG: 43/44 Scott: 33/33b 1d Red Plate number 205
SG: 43/44 Scott: 33/33b 1d Red Plate number 206
SG: 43/44 Scott: 33/33b 1d Red Plate number 207
SG: 43/44 Scott: 33/33b 1d Red Plate number 208
SG: 43/44 Scott: 33/33b 1d Red Plate number 209
SG: 43/44 Scott: 33/33b 1d Red Plate number 210
SG: 43/44 Scott: 33/33b 1d Red Plate number 211
SG: 43/44 Scott: 33/33b 1d Red Plate number 212
SG: 43/44 Scott: 33/33b 1d Red Plate number 213
SG: 43/44 Scott: 33/33b 1d Red Plate number 214
SG: 43/44 Scott: 33/33b 1d Red Plate number 215
SG: 43/44 Scott: 33/33b 1d Red Plate number 216
SG: 43/44 Scott: 33/33b 1d Red Plate number 217
SG: 43/44 Scott: 33/33b 1d Red Plate number 218
SG: 43/44 Scott: 33/33b 1d Red Plate number 219
SG: 43/44 Scott: 33/33b 1d Red Plate number 220
SG: 43/44 Scott: 33/33b 1d Red Plate number 221
SG: 43/44 Scott: 33/33b 1d Red Plate number 222
SG: 43/44 Scott: 33/33b 1d Red Plate number 223
SG: 43/44 Scott: 33/33b 1d Red Plate number 224
SG: 43/44 Scott: 33/33b 1d Red Plate number 225

Complete sets of SG 43/44 Penny Red Plates With Letters In All 4 Corners (Perf 14)

With Visible Plate Number Vertically at Both Sides (See Information at SG 43/4 Above)
SG Scott Description
Price Options
SG: 43/44 Scott: 33/33b 1d Red Plates 71 - 225 (Excluding 77) (151 Stamps)
SG: 43/44 Scott: 33/33b 1d Red Plates 71 - 224 (Excl. 77) (150 Stamps)

1858 - 1879 (White Paper - Watermark Large Crown) Perf 14

 PENNY PLATES WITH LETTERS IN ALL 4 CORNERS

SG Scott Description
Price Options
SG: 43 Scott: 33 1d Rose-Red 
SG: 43/4wi Scott: 1d Red Inverted watermark 
SG: 43/44 Scott: 1d Plates - 100 stamps ideal for sorting / plating etc. These are a random mix taken from a mixed lot and so we cannot guarantee a particular plate number will be included.
SG: 44 Scott: 33b 1d Lake-Red 

1858 - 1869 2D Blues With Letters In All 4 Corners (Perf 14)

With Visible Plate Number Vertically at Both Sides (See Information at SG43/4 Above)

SG Scott Description
Price Options
SG: 45 Scott: 29a 2d Blue 
SG: 45wi Scott: 29a 2d Blue with Inverted Watermark
SG: 45 Scott: 29a 2d Blue Plate 7
SG: 45 Scott: 29a 2d Blue Plate 8
SG: 45 Scott: 30 2d Blue Plate 9
SG: 45 Variety Scott: 2d Blue Plate 9. Type 1 watermark.
SG: 45 Scott: 29a 2d Blue Plate 12
SG: 46 Scott: 30 2d Blue 
SG: 46wi Scott: 30 2d Blue with Inverted Watermark 
SG: 47 Scott: 29 2d Deep Blue 
SG: 46/7 Scott: 30 2d Blue Plate 13
SG: 46/7 Scott: 30 2d Blue Plate 14
SG: 46/7 Scott: 30 2d Blue Plate 15
SG: SET 46/7 Scott: 30 2d Blues Set of 7 Plates

1870 Halfpenny Plates

With Visible Plate Number Vertically at Both Sides (See Information at SG43/4 Above)

SG Scott Description
Price Options
SG: 48 Scott: ½d Rose-Red 
SG: 49 Scott: 58 ½d Rose 
SG: 48/9wi Scott: ½d Inverted Watermark 
SG: 48/9 Scott: 58 ½d Plate 1
SG: 48/9 Scott: 58 ½d Plate 3
SG: 48/9 Scott: 58 ½d Plate 4
SG: 48/9 Scott: 58 ½d Plate 5
SG: 48/9 Scott: 58 ½d Plate 6
SG: 48/9 Scott: 58 ½d Plate 8
SG: 48/9 Scott: 58 ½d Plate 9
SG: 48/9 Scott: 58 ½d Plate 10
SG: 48/9 Scott: 58 ½d Plate 11
SG: 48/9 Scott: 58 ½d Plate 12
SG: 48/9 Scott: 58 ½d Plate 13
SG: 48/9 Scott: 58 ½d Plate 14
SG: 48/9 Scott: 58 ½d Plate 15
SG: 48/9 Scott: 58 ½d Plate 19
SG: 48/9 Scott: 58 ½d Plate 20
SG: SET 48/9 Scott: 58 ½d Set of 15 Plates

1870 One And A Halfpenny Plates

With Visible Plate Number Vertically at Both Sides (See Information at SG43/4 Above)

SG Scott Description
Price Options
SG: 51 Scott: 1½d Rose Red
SG: 52 Scott: 32a 1½d Lake Red
SG: 52wi Scott: 32a 1½d Lake Red Inverted Watermark
SG: 51/2 Scott: 32a 1½d Red Plate 1
SG: 51/2 Scott: 32 1½d Red Plate 3
SG: 53 OP-CP Scott: 1½d OP/CP Error of Lettering
SG: 53a Scott: 1½d Rosy Mauve