** The NEW Kempton Park stamp show is THIS WEEK. Friday 22nd March 10.00am - 5.00pm & Saturday 23rd March 10.00am - 3.30pm. **

King George 5 1924-26 Watermark Block Cypher Controls

All Prices are for Single Mounted Mint Stamps. Unmounted Mint Stamps maybe available, please ask.

Jump to Block:

Block Cypher Controls ½D Values

SG Scott Description
Price Options
SG: 418 ½d Green Scott: A24
SG: 418 ½d Green Scott: B24
SG: 418 ½d Green Scott: C25
SG: 418 ½d Green Scott: D25
SG: 418 ½d Green Scott: E26
SG: 418 ½d Green Scott: F26
SG: 418 ½d Green Scott: G27
SG: 418 ½d Green Scott: H27
SG: 418 ½d Green Scott: I28
SG: 418 ½d Green Scott: J28
SG: 418 ½d Green Scott: K29
SG: 418 ½d Green Scott: L29
SG: 418 ½d Green Scott: M30
SG: 418 ½d Green Scott: N30
SG: 418 ½d Green Scott: O31
SG: 418 ½d Green Scott: P31
SG: 418 ½d Green Scott: Q32
SG: 418 ½d Green Scott: R32
SG: 418 ½d Green Scott: S33
SG: 418 ½d Green Scott: T33
SG: 418 ½d Green Scott: U34 ( Waterlow )
SG: 418 ½d Green Scott: U34 ( Harrison )
SG: 418 ½d Green Scott: U34 ( Streaky Gum )
SG: 418 ½d Green Scott: V34
SG: 418 ½d Green Scott: V34 ( Streaky Gum )

Block Cypher Controls 1D Values

SG Scott Description
Price Options
SG: 419 1d Scarlet Scott: A24
SG: 419 1d Scarlet Scott: B24
SG: 419 1d Scarlet Scott: C25
SG: 419 1d Scarlet Scott: D25
SG: 419 1d Scarlet Scott: E26
SG: 419 1d Scarlet Scott: F26
SG: 419 1d Scarlet Scott: G27
SG: 419 1d Scarlet Scott: H27
SG: 419 1d Scarlet Scott: I28
SG: 419 1d Scarlet Scott: J28
SG: 419 1d Scarlet Scott: K29
SG: 419 1d Scarlet Scott: L29
SG: 419 1d Scarlet Scott: M30
SG: 419 1d Scarlet Scott: N30
SG: 419 1d Scarlet Scott: O31
SG: 419 1d Scarlet Scott: P31
SG: 419 1d Scarlet Scott: Q32
SG: 419 1d Scarlet Scott: R32
SG: 419 1d Scarlet Scott: S33
SG: 419 1d Scarlet Scott: T33
SG: 419 1d Scarlet Scott: U34 ( Waterlow )
SG: 419 1d Scarlet Scott: U34 ( Harrison )
SG: 419 1d Scarlet Scott: U34 ( Streaky Gum )
SG: 419 1d Scarlet Scott: V34
SG: 419 1d Scarlet Scott: V34 ( Streaky Gum )

Block Cypher Controls 1½D Values

SG Scott Description
Price Options
SG: 420 1½d Red B Scott: A24
SG: 420 1½d Red B Scott: B24
SG: 420 1½d Red B Scott: C25
SG: 420 1½d Red B Scott: D25
SG: 420 1½d Red B Scott: E26
SG: 420 1½d Red B Scott: E.26 ( Somerset )
SG: 420 1½d Red B Scott: F26
SG: 420 1½d Red B Scott: G27
SG: 420 1½d Red B Scott: H27
SG: 420 1½d Red B Scott: I28
SG: 420 1½d Red B Scott: J28
SG: 420 1½d Red B Scott: K29
SG: 420 1½d Red B Scott: L29
SG: 420 1½d Red B Scott: M30
SG: 420 1½d Red B Scott: N30
SG: 420 1½d Red B Scott: O31
SG: 420 1½d Red B Scott: P31
SG: 420 1½d Red B Scott: Q32
SG: 420 1½d Red B Scott: R32
SG: 420 1½d Red B Scott: S33
SG: 420 1½d Red B Scott: T33
SG: 420 1½d Red B Scott: U34 ( Waterlow )
SG: 420 1½d Red B Scott: U34 ( Harrison )
SG: 420 1½d Red B Scott: U34 ( Streaky Gum )
SG: 420 1½d Red B Scott: V34
SG: 420 1½d Red B Scott: V34 ( Streaky Gum )

Block Cypher Controls 2D Values

SG Scott Description
Price Options
SG: 421 2d Orange Scott: A24
SG: 421 2d Orange Scott: B24
SG: 421 2d Orange Scott: C25
SG: 421 2d Orange Scott: D25
SG: 421 2d Orange Scott: E26
SG: 421 2d Orange Scott: F26
SG: 421 2d Orange Scott: G27
SG: 421 2d Orange Scott: H27
SG: 421 2d Orange Scott: I28
SG: 421 2d Orange Scott: J28
SG: 421 2d Orange Scott: K29
SG: 421 2d Orange Scott: L29
SG: 421 2d Orange Scott: M30
SG: 421 2d Orange Scott: N30
SG: 421 2d Orange Scott: O31
SG: 421 2d Orange Scott: P31
SG: 421 2d Orange Scott: Q32
SG: 421 2d Orange Scott: R32
SG: 421 2d Orange Scott: S33
SG: 421 2d Orange Scott: T33
SG: 421 2d Orange Scott: U34 ( Waterlow )
SG: 421 2d Orange Scott: U34 ( Harrison )
SG: 421 2d Orange Scott: U34 ( Streaky Gum )
SG: 421 2d Orange Scott: V34
SG: 421 2d Orange Scott: V34 ( Streaky Gum )

Block Cypher Controls 2½D Values

SG Scott Description
Price Options
SG: 422 2½d Blue Scott: B24
SG: 422 2½d Blue Scott: C25
SG: 422 2½d Blue Scott: D25
SG: 422 2½d Blue Scott: E26
SG: 422 2½d Blue Scott: G27
SG: 422 2½d Blue Scott: H27
SG: 422 2½d Blue Scott: I28
SG: 422 2½d Blue Scott: K29
SG: 422 2½d Blue Scott: M30
SG: 422 2½d Blue Scott: N30
SG: 422 2½d Blue Scott: O31
SG: 422 2½d Blue Scott: Q32
SG: 422 2½d Blue Scott: R32
SG: 422 2½d Blue Scott: S33
SG: 422 2½d Blue Scott: T33
SG: 422 2½d Blue Scott: V34
SG: 422 2½d Blue Scott: W35

Block Cypher Controls 3D Values

SG Scott Description
Price Options
SG: 423 3d Violet Scott: B24
SG: 423 3d Violet Scott: C25
SG: 423 3d Violet Scott: D25
SG: 423 3d Violet Scott: E26
SG: 423 3d Violet Scott: G27
SG: 423 3d Violet Scott: I28
SG: 423 3d Violet Scott: K29
SG: 423 3d Violet Scott: M30
SG: 423 3d Violet Scott: N30
SG: 423 3d Violet Scott: P31
SG: 423 3d Violet Scott: R32
SG: 423 3d Violet Scott: S33
SG: 423 3d Violet Scott: T33
SG: 423 3d Violet Scott: V34

Block Cypher Controls 4D Values

SG Scott Description
Price Options
SG: 424 4d Grey G Scott: B24
SG: 424 4d Grey G Scott: C25
SG: 424 4d Grey G Scott: E26
SG: 424 4d Grey G Scott: G27
SG: 424 4d Grey G Scott: I28
SG: 424 4d Grey G Scott: K29
SG: 424 4d Grey G Scott: M30
SG: 424 4d Grey G Scott: O31
SG: 424 4d Grey G Scott: Q32
SG: 424 4d Grey G Scott: R32
SG: 424 4d Grey G Scott: T33
SG: 424 4d Grey G Scott: V34
SG: 424 4d Grey G Scott: W35
SG: 424 4d Grey G Scott: X35

Block Cypher Controls 5D Values

SG Scott Description
Price Options
SG: 425 5d Brown Scott: A24
SG: 425 5d Brown Scott: C25
SG: 425 5d Brown Scott: F26
SG: 425 5d Brown Scott: H27
SG: 425 5d Brown Scott: I28
SG: 425 5d Brown Scott: K29
SG: 425 5d Brown Scott: L29
SG: 425 5d Brown Scott: M30
SG: 425 5d Brown Scott: O31
SG: 425 5d Brown Scott: Q32
SG: 425 5d Brown Scott: S33
SG: 425 5d Brown Scott: T33
SG: 425 5d Brown Scott: U34 ( Waterlow )
SG: 425 5d Brown Scott: U34 ( Harrison )
SG: 425 5d Brown Scott: V34
SG: 425 5d Brown Scott: X35

Block Cypher Controls 6D Values

SG Scott Description
Price Options
SG: 426 6d Reddish Scott: B24 ( Chalky Paper )
SG: 426 6d Reddish Scott: C25 ( Chalky Paper )
SG: 426 6d Reddish Scott: D25 ( Chalky Paper )
SG: 426 6d Reddish Scott: Y36 ( Chalky Paper )
SG: 426 6d Reddish Scott: Z36 ( Chalky Paper )
SG: 426a 6d Purple Scott: D25
SG: 426a 6d Purple Scott: E26
SG: 426a 6d Purple Scott: F26
SG: 426a 6d Purple Scott: G27
SG: 426a 6d Purple Scott: H27
SG: 426a 6d Purple Scott: I28
SG: 426a 6d Purple Scott: J28
SG: 426a 6d Purple Scott: K29
SG: 426a 6d Purple Scott: L29
SG: 426a 6d Purple Scott: M30
SG: 426a 6d Purple Scott: N30
SG: 426a 6d Purple Scott: O31
SG: 426a 6d Purple Scott: P31
SG: 426a 6d Purple Scott: Q32
SG: 426a 6d Purple Scott: R32
SG: 426a 6d Purple Scott: S33
SG: 426a 6d Purple Scott: T33
SG: 426a 6d Purple Scott: V34
SG: 426a 6d Purple Scott: W35
SG: 426a 6d Purple Scott: X35
SG: 426a 6d Purple Scott: Y36
SG: 426a 6d Purple Scott: Z36
SG: 426a 6d Purple Scott: A37
SG: 426a 6d Purple Scott: B37
SG: 426a 6d Purple Scott: C38
SG: 426a 6d Purple Scott: D38

Block Cypher Controls 9D Values

SG Scott Description
Price Options
SG: 427 9d Olive Scott: A24
SG: 427 9d Olive Scott: C25
SG: 427 9d Olive Scott: F26
SG: 427 9d Olive Scott: I28
SG: 427 9d Olive Scott: J28
SG: 427 9d Olive Scott: L29
SG: 427 9d Olive Scott: N30
SG: 427 9d Olive Scott: P31
SG: 427 9d Olive Scott: R32
SG: 427 9d Olive Scott: T33
SG: 427 9d Olive Scott: V34
SG: 427 9d Olive Scott: W35
SG: 427 9d Olive Scott: X35

Block Cypher Controls 10D Values

SG Scott Description
Price Options
SG: 428 10d turqu Scott: A24
SG: 428 10d turqu Scott: D25
SG: 428 10d turqu Scott: F26
SG: 428 10d turqu Scott: G27
SG: 428 10d turqu Scott: J28
SG: 428 10d turqu Scott: L29
SG: 428 10d turqu Scott: O31
SG: 428 10d turqu Scott: Q32
SG: 428 10d turqu Scott: S33
SG: 428 10d turqu Scott: U34 ( Waterlow )
SG: 428 10d turqu Scott: V34
SG: 428 10d turqu Scott: W35

Block Cypher Controls 1/- Values

SG Scott Description
Price Options
SG: 429 1/- Bistre Scott: A24
SG: 429 1/- Bistre Scott: B24
SG: 429 1/- Bistre Scott: D25
SG: 429 1/- Bistre Scott: F26
SG: 429 1/- Bistre Scott: H27
SG: 429 1/- Bistre Scott: I28
SG: 429 1/- Bistre Scott: J28
SG: 429 1/- Bistre Scott: K29
SG: 429 1/- Bistre Scott: L29
SG: 429 1/- Bistre Scott: N30
SG: 429 1/- Bistre Scott: P31
SG: 429 1/- Bistre Scott: R32
SG: 429 1/- Bistre Scott: S33
SG: 429 1/- Bistre Scott: U34 ( Waterlow )
SG: 429 1/- Bistre Scott: V34
SG: 429 1/- Bistre Scott: W35
SG: 429 1/- Bistre Scott: X35