|
|||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
QUEEN VICTORIA LINE ENGRAVED IMPERF ISSUES |
|||
| SG | SCOTT | MM | VFU |
| STANLEY GIBBONS | SCOTT | MOUNTED MINT | VERY FINE USED |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Unused. Light to Reasonably Mounted with Gum. Margins as stated | Fine stamp. Excellent light postmark. Margins as stated |
| FU | GU | DU | |
| FINE USED | GOOD USED | DEFECTIVE USED | |
| Fine stamp. Good moderate postmark. Margins as stated | Sound Stamp with heavier postmark. Margins as stated | A collectable example but with Faults. Margins as stated | |
| FROM: where this is stated in the description, this is my lowest price for this item and and grade. If I am unable to supply at this price, I will advise of the price I can supply at. | |||
QUEEN VICTORIA LINE ENGRAVED PERFORATED ISSUES |
|||
| SG | SCOTT | MM | AMM |
| STANLEY GIBBONS | SCOTT | MOUNTED MINT | AVERAGE MOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Unused. Light to Reasonably Mounted with Gum | Unused. Heavily Mounted. May have slight defect. Margins as stated |
| FU | GU | AU | DU |
| FINE USED | GOOD USED | AVERAGE USED | DEFECTIVE USED |
| Fine stamp. Reasonably centred with light postmark | Sound stamp. Reasonable/off centred with moderate postmark | A collectable example. Heavier postmark, may have slight defect, such as pulled perfs or slight thin | A Collectable example with Faults, such as trimmed perfs, thinned or small tear. |
| FROM: where this is stated in the description, this is my lowest price for this item and and grade. If I am unable to supply at this price, I will advise of the price I can supply at. | |||
QUEEN VICTORIA EMBOSSED ISSUES |
|||
| SG | SCOTT | MM | AMM |
| STANLEY GIBBONS | SCOTT | MOUNTED MINT | AVERAGE MOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Unused. Light to Reasonably Mounted with Gum. Margins as stated | Unused. Heavily Mounted. May have slight defect. Margins as stated |
| FU | GU | AU | DU |
| FINE USED | GOOD USED | AVERAGE USED | DEFECTIVE USED |
| Fine stamp with light postmark. Margins as stated | Sound stamp with moderate postmark. Margins as stated | Heavier postmark, may have slight defect. Margins as stated | A Collectable example cut to shape |
| FROM: where this is stated in the description, this is my lowest price for this item and and grade. If I am unable to supply at this price, I will advise of the price I can supply at. | |||
QUEEN VICTORIA SURFACE PRINTED ISSUES |
||||
| SG | SCOTT | QTY | UM | FMM |
| STANLEY GIBBONS | SCOTT | QUANTITY | UNMOUNTED MINT | FINE MOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Number of stamps in the set | Unused with Full Original Gum. No Trace of Hinge. | Unused. Light to Reasonably Mounted with Gum. |
| AMM | FU | GU |
AU | DU |
| AVERAGE MOUNTED MINT | FINE USED | GOOD USED | AVERAGE USED | DEFECTIVE USED |
| Unused. Heavily Mounted. May have slight defect | Fine stamp. Reasonably centred with light postmark. Jubilee issues will be CDS. | Good stamp. Reasonable / off centred with moderate postmark | A collectable example. Heavier postmark, may have slight defect such as pulled perfs or slight thin | A Collectable example with Faults, such as trimmed perfs, thinned or small tear. |
| FROM: where this is stated in the description, this is my lowest price for this item and and grade. If I am unable to supply at this price, I will advise of the price I can supply at. | ||||
KING EDWARD VII ISSUES |
||||
| SG | SCOTT | QTY | UM | MM |
| STANLEY GIBBONS | SCOTT | QUANTITY | UNMOUNTED MINT | MOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Number of stamps in the set | Unused with Full Original Gum. No Trace of Hinge | Unused. Light to Reasonably Mounted with Gum. |
| VF/FU | GU | AU | DU | |
| VERY FINE / FINE USED | GOOD USED | AVERAGE USED | DEFECTIVE USED | |
| Fine stamp. With light postmark | Good stamp with moderate to heavy postmark | Stamp with heavier postmark. May have slight fault. | A Collectable stamp but with Faults such as pulled perfs creased or thinned | |
| PRICES FROM: where this description is given this is my lowest price for this item and and grade. If I am unable to supply at this price I will advise of the price I can supply at. | ||||
| KING GEORGE V ISSUES | ||||
| SG | SCOTT | QTY | UM | MM |
| STANLEY GIBBONS | SCOTT | QUANTITY | UNMOUNTED MINT | MOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Number of stamps in the set | Unused with Full Original Gum. No Trace of Hinge. | Unused. Light to Reasonably Mounted with Gum. |
| VF/FU | GU | AU | DU | FDC |
| VERY FINE / FINE USED | GOOD USED | AVERAGE USED | DEFECTIVE USED | FIRST DAY COVER |
| Fine stamp. With light postmark | Good stamp with moderate to heavy postmark | Stamp with heavier postmark. May have slight fault. | A Collectable stamp, but with Faults such as pulled perfs, creased or thinned | Stamps used on an illustrated envelope on the first day of issue of the stamps |
| FROM: where this is stated in the description, this is my lowest price for this item and and grade. If I am unable to supply at this price, I will advise of the price I can supply at. | ||||
|
KING EDWARD VIII ALL ISSUES | |||
| SG | SCOTT | QTY | UM |
| STANLEY GIBBONS | SCOTT | QUANTITY | UNMOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Number of stamps in the set | Unused with Full Original Gum. No Trace of Hinge. |
| MM | VF/FU | GU | DU |
| MOUNTED MINT | VERY FINE / FINE USED | GOOD USED | DEFECTIVE USED |
| Unused. Light to Reasonably Mounted with Gum. | Fine stamp. With light postmark | Sound stamp. With moderate to heavy postmark | A Collectable stamp, but with Faults such as pulled perfs, creased or thinned |
| KING GEORGE VI ALL ISSUES | ||||
| SG | SCOTT | QTY | UM | MM |
| STANLEY GIBBONS | SCOTT | QUANTITY | UNMOUNTED MINT | MOUNTED MINT |
| Reference number as used by Stanley Gibbons (UK) catalogues | Reference number as used by Scott (USA) catalogue | Number of stamps in the set | Unused with Full Original Gum. No Trace of Hinge. | Unused. Light to Reasonably Mounted with Gum. |
| VF/FU | GU | AU | DU | FDC |
| VERY FINE / FINE USED | GOOD USED | AVERAGE USED | DEFECTIVE USED | FIRST DAY COVER |
| Fine stamp. With light postmark | Good stamp with moderate to heavy postmark | Stamp with heavier postmark. May have slight fault. | A Collectable stamp, but with Faults such as pulled perfs, creased or thinned | Stamps used on an illustrated envelope on the first day of issue of the stamps |
| STAMP QUALITY FOR OFFICIALS |
|
PLEASE CLICK THE FOLLOWING LINK TO SEE MY STAMP QUALITY GUIDELINES FOR THE APPROPRIATE MONARCH STAMP QUALITY GUIDELINES |
| QUEEN ELIZABETH 2nd ALL ISSUES, EXCEPT COMMEMORATIVES | ||||
| SG | UM | MM | QTY | VF/FU |
| STANLEY GIBBONS | UNMOUNTED MINT | MOUNTED MINT | QUANTITY | VERY FINE / FINE USED |
| Reference number as used by Stanley Gibbons (UK) catalogues | Unused with Full Original Gum. No Trace of Hinge. | Unused. Light to Reasonably Mounted with Gum. | Number of stamps in the set | Fine stamp. With light postmark |
| GU | AU | DU | FDC | PACK |
| GOOD USED | AVERAGE USED | DEFECTIVE USED | FIRST DAY COVER | PRESENTATION PACK |
| Sound stamp. With moderate to heavy postmark | Stamp with heavier postmark. May have slight fault. | A Collectable stamp, but may have slight Faults such as pulled perfs, creased or thinned | Stamps used on an illustrated envelope on the first day of issue of the stamps | Unmounted mint stamps in a presentation folder. |
| QUEEN ELIZABETH II COMMEMORATIVES | |||
| SG | QTY | UM | VF/FU |
| STANLEY GIBBONS | QUANTITY | UNMOUNTED MINT | VERY FINE / FINE USED |
| Reference number as used by Stanley Gibbons (UK) catalogues | Number of stamps in the set | Unused. Full Gum, never previously been hinged. | Fine stamp. With light
postmark See additional notes below |
| GU | AU | FDC | PACK |
| GOOD USED | AVERAGE USED | FIRST DAY COVER | PRESENTATION PACK |
| Sound stamp. With
moderate to heavy postmark See additional notes below |
Stamp with heavier
postmark. May have slight fault. See additional notes below |
Stamps used on an
illustrated envelope on the first day of issue of the stamps. See additional note below |
Unmounted mint stamps in a presentation folder. |
| VERY FINE / FINE USED Most strips, M/S, blocks and Self Adhesives will be supplied on paper. This is due to the fact that they can easily fall apart when trying to remove them. We STRONGLY advise you to leave them on the paper and just cut the paper close to the stamps. This is particularly true of the Self Adhesives issued from 2008 Christmas, as the gum used by Royal Mail makes it almost impossible to remove from the paper it has been affixed to when posting. This is an acceptable practice. 10% soak off price is therefore not available on these issues, except when ordering a complete year unit. |
|||
| GOOD USED OR AVERAGE USED Where issued as strip or se-tenant, these will be supplied as single stamps. |
|||
| FIRST DAY COVER All supplied with typed, printed, label address or un-addressed. Except some pre 1953 early rare high priced covers, which maybe hand written. Please email me if you have any questions. |
|||
|
||||||||||||||||||||||||||||||||||||
|
|